SIZE | ET | PCD | CB |
20*10 | -24 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
20*12 | -44 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
22*12 | -44 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
FC2035
SIZE | ET | PCD | CB |
20*10 | -24 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
20*12 | -44 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
22*12 | -44 | 5/10*127~150 6/12*135~139.7 8*165~180 | 78.1~125.2 |
Inquiry